Fertilizer Price Forecasts – July 2026
| Product | Location | Quantity | Q2 2026 | 2026 Estimate | 2027 Estimate | 2028 Estimate | | |
| Ammonia | Tampa (fob) | mt | $792 | $663 | $544 | $530 | | |
| UAN | New Orleans (cfr) | ston | $489 | $339 | $319 | $310 | | |
| Urea | Midwest (fob) | ston | $658 | $539 | $486 | $460 | | |
| DAP | Midwest (fob) | ston | $818 | $745 | $642 | $580 | | |
| Potash | Midwest (fob) | ston | $370 | $371 | $393 | $375 | | |
| | | | | | | | |
| | | | | | | | |
Source: BMO Equity Research Commodity Forecasts Third Quarter 2026 - July 10, 2026 - BMO Capital Markets